|  | Site dumpers 2004, 3944 hours GLCA, 32901, United States | 2,460 NZD (Auction start price) |
|
|  | Site dumpers 2004, 4495 hours GLCA, 15707, United States | 2,460 NZD (Auction start price) |
|
|  | Site dumpers 2006, 1561 hours GLCA, 27003, United States | 2,788 NZD (Auction start price) |
|
|  | Site dumpers 2006, 1395 hours GLCA, 32901, United States | 2,460 NZD (Auction start price) |
|
|  | Site dumpers 2001, 3050 hours Ocana, Spain | |
|
|  | Site dumpers 1998, 54309 hours Ocana, Spain | |
|
|
|
|  | Site dumpers 2001 Ocana, Spain | |
|
|  | Site dumpers 2005 Ocana, Spain | |
|
|  | Site dumpers 2003 Ocana, Spain | |
|
|
|
|  | Site dumpers 1999, 2128 hours Ocana, Spain | |
|
|  | Site dumpers 2003, 424 hours Ocana, Spain | |
|
|  | Site dumpers 1999 Ocana, Spain | |
|
|  | Site dumpers 2003, 64 hours Ocana, Spain | |
|
|  | Site dumpers 2001 Ocana, Spain | |
|
|  | Site dumpers 2005 Ocana, Spain | |
|
|  | Site dumpers 2004 Ocana, Spain | |
|
|  | Site dumpers 2004 Ocana, Spain | |
|
|  | Site dumpers
Ocana, Spain | |
|
|  | Site dumpers 2004 Ocana, Spain | |
|
|  | Site dumpers 2000, 183 hours Ocana, Spain | |