DAF Norge AS - Used trucks and buses
|
|

= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
|  | DAF CF85.360FAS | 2006 | | 345,000 | Chassis Cab trucks | NO |
|  | DAF XF105.460FAS | 2007 | | 695,000 | Chassis Cab trucks | NO |
|  | DAF XF105.460FTS | 2007 | | 491,000 | Prime mover 6x2 | NO |
|  | DAF XF105.460FTS | 2007 | | 546,000 | Prime mover 6x2 | NO |
|  | DAF XF105.460FTS | 2007 | | 517,443 | Prime mover 6x2 | NO |
|  | DAF XF105.510FAS | 2008 | | 375,000 | Chassis Cab trucks | NO |
|  | DAF XF105.510FTG | 2008 | | 373,000 | Prime mover 6x2 | NO |
|  | DAF XF105.510FTG | 2008 | | 367,000 | Prime mover 6x2 | NO |
|  | DAF XF105.510FTS | 2008 | | 407,000 | Prime mover 6x2 | NO |
|  | DAF XF105.510FTS | 2008 | | 390,000 | Prime mover 6x2 | NO |
|  | DAF XF105.510FTS | 2008 | | 602,000 | Prime mover 6x2 | NO |
|  | DAF xf105.510FTS | 2008 | | 480,000 | Prime mover 6x2 | NO |
|  | DAF XF95.530FAS | 2002 | | 632,000 | Containerframe trucks | NO |
|  | MAN TGA XXL | 2007 | | 557,000 | Prime mover 6x2 | NO |
|  | Nissan MK822 | 1997 | | 282,000 | Temperature controlled trucks | NO |
|  | Renault MASCOT 150.65 | 2007 | 27,101 | 210,000 | Box trucks | NO |
|  | Renault MIDLUM 220.08 | 2008 | | 51,000 | Temperature controlled trucks | NO |
|  | Renault MIDLUM 220.12 | 2008 | | 131,000 | Box trucks | NO |
|  | Scania P114 GB6x2 NB | 2003 | | 534,000 | Temperature controlled trucks | NO |
|  | Volvo FH12.500 | 2004 | | 460,000 | Tipper trucks | NO |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.