|  | Loader cranes 2003 Grafenschachen, Austria | 18,228 NZD |
|
|  | Timber cranes 1998 Austria | POA |
|
|  | Wood chip trucks 2007, 269700 km Austria | POA |
|
|  | Timber trucks 2005, 412924 km Grafenschachen, Austria | POA |
|
|  | Loader cranes 1999 Grafenschachen, Austria | 4,106 NZD |
|
|  | Timber trailers 2007 Grafenschachen, Austria | POA |
|
|
|
|  | Truck mounted cranes 2003 Austria | POA |
|
|  | Loader cranes 2007 Grafenschachen, Austria | POA |
|
|  | Loader cranes 1979 Grafenschachen, Austria | 4,106 NZD |
|
|
|
|  | Livestock trucks 2002 AT-4971 Aurolzmüns., Austria | 20,391 NZD |
|
| ![[Other] PALFINGER พาวฟิงเกอร์, Truck mounted cranes, Trucks and buses](http://static.mascus.com/image/product/medium/50c9c133/other-palfinger-พาวฟ-งเกอร,6dd74ff3.jpg) | Truck mounted cranes 2011 Austria | POA |
|
|  | Low loaders 2001 Austria | POA |
|
|  | Pick up/Dropside 2009, 45000 km Strem, Austria | 29,560 NZD |
|
|  | Loader cranes 1999 Münchendorf, Austria | POA |
|
|  | Timber semi-trailers 1994 Grafenschachen, Austria | POA |
|
|  | Loader cranes 2004 Grafenschachen, Austria | POA |
|
|  | Prime mover 4x2 2008, 450000 km Austria | 79,647 NZD |
|
|  | Timber trailers
AT-4971 Aurolzmüns., Austria | 2,933 NZD |
|
|  | Loader cranes 1992 Grafenschachen, Austria | 5,583 NZD |
|
| ![[Other] ÖAF 26-414, Vehicle transporters, Trucks and buses](http://static.mascus.com/image/product/medium/1afccdd3/other-oaf-26-414,921c8e5e.jpg) | Vehicle transporters 2001, 890000 km Strem, Austria | 41,055 NZD |