Talauto Vehículos Industriales, S.A. - All ads
|
|

= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
|  | Renault MASTER L3H2 2.5 dCi 120 | 2006 | 21,184 | 215000 | Panel vans | ES |
|  | Renault KERAX 270 | 2002 | 36,128 | 410000 | Box trucks | ES |
|  | Iveco DAILY 35C15 | 2009 | 27,917 | 93000 | Box trucks | ES |
|  | Iveco DAILY 35C13 | 2004 | 22,991 | 175000 | Box trucks | ES |
|  | Renault MASCOTT 130.35 3.0 dCi | 2002 | 19,706 | 255000 | Box trucks | ES |
|  | LECIÑENA SPR3E | 2009 | 78,826 | | Box semi trailors | ES |
|  | Renault MAXITY 130.35 | 2009 | 49,677 | | Containerframe trucks | ES |
|  | Iveco DAILY 35C15 | 2007 | 24,633 | 169000 | Box trucks | ES |
|  | Iveco DAILY 50C15 | 2003 | 18,885 | 185000 | Box trucks | ES |
| ![[Other] PEGASO 1223, Box trucks, Trucks and buses [Other] PEGASO 1223, Box trucks, Trucks and buses](http://static.mascus.com/image/product/small/4d2cbbe8/other-pegaso-1223,b9a2a483.jpg) | [Other] PEGASO 1223 | 1986 | 9,853 | 1200000 | Box trucks | ES |
|  | Nissan ATLEON 110.35 | 2004 | 22,170 | 134000 | Box trucks | ES |
|  | Scania 144G420 | 2004 | 41,548 | 420000 | Prime mover 4x2 | ES |
|  | Renault PREMIUM 420.18 T | 2004 | 43,518 | 425000 | Prime mover 4x2 | ES |
|  | FRUEHAUF 3 EJES | 1997 | 9,525 | | Box semi trailors | ES |
|  | Renault MASCOTT 160.65 | 2005 | 21,349 | 415000 | Chassis Cab trucks | ES |
|  | Renault MAGNUM 480 | 2004 | 39,413 | 640000 | Prime mover 4x2 | ES |
|  | Renault MAGNUM 480 | 2003 | 44,339 | 650000 | Prime mover 4x2 | ES |
|  | Iveco EUROCARGO 120E21 | 2004 | 28,246 | 255000 | Temperature controlled trucks | ES |
|  | Renault PREMIUM 370 DCI | 2003 | 54,193 | 360000 | Chassis Cab trucks | ES |
|  | Nissan ATLEON 56.13 | 2007 | 39,413 | 17000 | Box trucks | ES |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.