
= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| 
 | Stiga TITAN 26H | 2011 | 25,194 | 80 | Compact tractors | DK |
| 
 | Uni-Loader 150DY | 2004 | 19,448 | 1560 | Skid steer loaders | DK |
| 
 | Kverneland KLX | 2000 | 7,735 | | Combination drills | DK |
| 
 | Case IH LB433 | | | | Square balers | DK |
| 
 | Case IH RB 344/COMBI | | | | Round balers | DK |
| 
 | New Holland TS135A | 2007 | 68,069 | 4470 | Tractors 120-139 hp | DK |
|  | Ålö SILOGRAG | 2006 | 2,188 | | Front loader accessories | DK |
|  | Præstbro T105/3 | | 6,630 | | All purpose Trailors | DK |
|  | Case IH MAGNUM 310 | 2006 | 88,180 | 7495 | Tractors over 200 hp | DK |
|  | New Holland 8340 | 1995 | 28,288 | 4856 | Tractors 120-139 hp | DK |
|  | Hesston 8100 | 1992 | 17,459 | | Mowers | DK |
|  | Massey Ferguson 36 RS | 1999 | 60,776 | 1948 | Combine harvesters | DK |
|  | Case IH MAXXUM 115 | 2012 | | 10 | Tractors 100-119 hp | DK |
|  | Zuidberg 3,5T | 2005 | 2,166 | | Front loader accessories | DK |
|  | Väderstad SWIFT SW 560 | 2012 | 55,693 | | Harrows | DK |
|  | Case IH 1056 | 1987 | 10,608 | 14000 | Tractors 100-119 hp | DK |
|  | Case IH RBR464 | 2012 | | | Round balers | DK |
|  | Ford SUPER MAJOR | 1963 | | | Tractors 40-59 hp | DK |
| ![[Other] STRAUTMANN, Other forage harvesting equipment, Farming [Other] STRAUTMANN, Other forage harvesting equipment, Farming](http://static.mascus.com/image/product/small/kjarsgaard/o,0141b972-635e-4b46-b4db-a241ab699a88_1.jpg) | [Other] STRAUTMANN | 1995 | 6,188 | | Other forage harvesting equipment | DK |
|  | Case IH MAXXUM 5140 | 1992 | 21,879 | 9700 | Tractors 100-119 hp | DK |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.