Nordea Rahoitus Oy - All ads
|
|

= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
|  | Volvo FH 440 I-Shift | 2008 | 81,289 | 455000 | Prime mover 4x2 | FI |
|  | Volvo FH520 6X2 | 2006 | 77,183 | 750000 | Temperature controlled trucks | FI |
|  | Volvo FM 9 4x2 | 2004 | 54,193 | 395000 | Box trucks | FI |
|  | Volvo FL 612 4X2 | 2004 | 40,562 | 261000 | Temperature controlled trucks | FI |
|  | Volvo FM 7 4x2 | 2000 | 26,111 | 515000 | Box trucks | FI |
|  | Scania R 420 | 2007 | 78,004 | 615000 | Prime mover 4x2 | FI |
|  | Scania R 420 | 2007 | 81,453 | 538000 | Prime mover 6x2 | FI |
|  | Scania R 420 | 2007 | 68,972 | | Prime mover 4x2 | FI |
|  | Scania R 124 | 2003 | 27,917 | 775000 | Prime mover 4x2 | FI |
|  | Mercedes-Benz Actros 2548 L | 2009 | 106,743 | 229000 | Demountable trucks | FI |
|  | Mercedes-Benz Actros 2548 L | 2008 | 123,986 | 382000 | Box trucks | FI |
|  | Mercedes-Benz AXOR 2543L 45 | 2007 | 65,360 | 587000 | Chassis Cab trucks | FI |
|  | Mercedes-Benz Actros 2546L | 2008 | 87,037 | 362000 | Chassis Cab trucks | FI |
|  | Mercedes-Benz Actros 2546L | 2008 | 87,037 | 367000 | Chassis Cab trucks | FI |
|  | MAN TGA | 2006 | 60,105 | 13470000 | Temperature controlled trucks | FI |
|  | Iveco Stralis | 2002 | 24,305 | 770000 | Other prime movers | FI |
|  | Mitsubishi Fuso Canter | 2006 | 31,202 | 201000 | Flatbed/Dropside trucks | FI |
|  | Mercedes-Benz Sprinter 515 CDI | 2008 | 47,624 | 150000 | Box trucks | FI |
|  | Mercedes-Benz Sprinter 316 CDI | 2003 | 19,542 | 270000 | Other trucks | FI |
|  | DAF XF 95.480 | 2004 | 40,562 | 729000 | Prime mover 6x2 | FI |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.