|  | 4-wheel counterbalanced truck 2008, 6549 hours Bristol, United Kingdom | 14,280 NZD |
|
|  | 4-wheel counterbalanced truck 2001, 8500 hours UK, United Kingdom | 16,320 NZD |
|
|  | 4-wheel counterbalanced truck 2008, 10000 hours Bristol, United Kingdom | 15,810 NZD |
|
|  | 4-wheel counterbalanced truck 2000, 6085 hours Bournemouth, United Kingdom | 13,770 NZD |
|
|  | 4-wheel counterbalanced truck 2003 United Kingdom | 26,520 NZD |
|
|  | 4-wheel counterbalanced truck 2005, 8066 hours Ireland, United Kingdom | 16,310 NZD |
|
|
|
|  | 4-wheel counterbalanced truck 1999 Ipswich, United Kingdom | 10,098 NZD |
|
|  | 4-wheel counterbalanced truck
51.89241114244167, -0.5783700942993164United Kingdom | 6,630 NZD |
|
|  | 4-wheel counterbalanced truck 2004, 14000 hours United Kingdom | 9,690 NZD |
|
|
|
|  | 4-wheel counterbalanced truck 2000, 8500 hours Norfolk, United Kingdom | 13,260 NZD |
|
|  | 4-wheel counterbalanced truck 2011, 47 hours St Ive, United Kingdom | 38,760 NZD |
|
| ![[Other] PGS13, 4-wheel counterbalanced truck, Material Handling](http://static.mascus.com/image/product/medium/f402dfa2/other-pgs13,ff26db25.jpg) | 4-wheel counterbalanced truck 2007, 2210 hours UK, United Kingdom | 107,100 NZD |
|
|  | 4-wheel counterbalanced truck 1989, 6500 hours Leigh-On-Sea, Essex, UKUnited Kingdom | 7,140 NZD |
|
|  | 4-wheel counterbalanced truck 1989 Brackley, NorthamptonshireUnited Kingdom | 5,304 NZD |
|
|  | 4-wheel counterbalanced truck 1999 UK, United Kingdom | 30,600 NZD |
|
|  | 4-wheel counterbalanced truck 1996, 2528 hours United Kingdom | 7,140 NZD |
|
|  | 4-wheel counterbalanced truck 2002 LUTON, United Kingdom | 18,258 NZD |
|
|  | 4-wheel counterbalanced truck 2008, 501 hours Hillsborough, Northern IrelandUnited Kingdom | 36,720 NZD |
|
|  | 4-wheel counterbalanced truck 1990 United Kingdom | 4,927 NZD |
|
|  | 4-wheel counterbalanced truck
UK, United Kingdom | 9,078 NZD |