
= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| 
 | Renault Midlum 220-12T-A-44ACA | 2003 | 16,094 | 395000 | Box body | FI |
| 
 | Kesla-Foresteri 2009T Avo | 2007 | 39,084 | | Timber cranes | FI |
| 
 | Mercedes-Benz SPRINTER 313CDI-9036-3,55/355Kasten | 2005 | 17,243 | 404000 | Panel vans | FI |
| 
 | KESLA 2009 LT4 SR-ohj. | 2008 | 45,160 | | Timber cranes | FI |
|  | JYKI V42T | 2002 | 29,231 | | Timber trailers | FI |
|  | JYKI V4T | 2004 | 36,128 | | Timber trailers | FI |
|  | Volvo FH 16 580 6x2 | 2007 | 78,004 | 983000 | Timber trucks | FI |
|  | Ponsse 200 harvesteripuomi | 2008 | 11,167 | | Harvester cranes | FI |
|  | Jyki / Elg SL V42-SL | 2000 | 36,950 | | Flatbed/Dropside trailers | FI |
|  | LOGLIFT 96ST K-700 hytti | 2002 | 27,096 | | Timber cranes | FI |
|  | JYKI 3 akselinen | 1989 | 19,378 | | Timber trailers | FI |
|  | Terminator XXL | 2012 | | | Loose superstructure | FI |
|  | JONSERED 1020 HYTTI | 2006 | 43,518 | | Timber cranes | FI |
|  | KILAFORSS 2+2 SP + SIIRTOTELI | 2000 | 30,381 | | Timber trailers | FI |
|  | Scania R 580 | 2003 | 41,876 | | Timber trucks | FI |
|  | KESLA-FORESTERI 2010 T (Avomalli) | 2007 | 39,741 | | Timber cranes | FI |
|  | Kesla-Foresteri 2010 TH HYTTI | 2004 | 36,950 | | Timber cranes | FI |
|  | LOGLIFT 105 HYTTI | 2000 | 23,648 | | Timber cranes | FI |
|  | KESLA-FORESTERI 2010 TH HYTTI | 2002 | 21,020 | | Timber cranes | FI |
|  | Mercedes-Benz Vito 2.1 109 CDI DC | 2009 | 31,038 | 113000 | Cars | FI |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.