Felleskjøpet Agri Hønefoss - All ads
|
|

= Newly Listed in last 24 hours

= new 7 d

= Mascus magazine
Listings per page
| 
 | CLAAS PRESSE | 1998 | 27,968 | | Round balers | No |
| 
 | John Deere 6320 PR 4WD | 2002 | 73,497 | 6050 | Tractors 100-119 hp | No |
| 
 | John Deere 6830 PR 50KM | 2010 | 150,680 | 2500 | Tractors 140-199 hp | No |
|  | John Deere 6230 PR 40KM | 2007 | 86,506 | 3550 | Tractors 100-119 hp | No |
|  | John Deere 5720 PQ | 2004 | 54,202 | | Tractors 80-99 hp | No |
|  | Case IH CS 110 | 2001 | 66,126 | 1945 | Tractors 100-119 hp | No |
|  | John Deere 5515 F 4WD | 2004 | 58,321 | | Tractors 80-99 hp | No |
|  | FELLA ROTORRIVE | | 4,119 | | Other forage harvesting equipment | No |
|  | TELLEFSDAL K-BLAD 2,7M | 2011 | 21,464 | | Snow blades and plows | No |
|  | KVERNELAND TAARUP 3024 | 2004 | 12,792 | | Mowers | No |
|  | John Deere 2650 MC1 MPS | 1988 | 23,632 | 6938 | Tractors 80-99 hp | No |
|  | JF GMS 3200 | | 17,128 | | Mowers | No |
|  | John Deere 6420SPR50KM | 2006 | 86,506 | 3600 | Tractors 120-139 hp | No |
|  | NORDSTEN KOMBIMASKIN | 1986 | 2,146 | | Mineral spreaders | No |
|  | John Deere 740 TRAILER | 2010 | 75,882 | | Sprayers | No |
|  | John Deere 349 | | 15,393 | | Round balers | No |
|  | John Deere 6430 PR 50KM | 2008 | 107,319 | 1300 | Tractors 80-99 hp | No |
|  | Andre HANDY TVILLING | | 2,493 | | Dual wheels | No |
|  | KVERNELAND CLM 7 TINDER | 2006 | 8,455 | | Cultivators | No |
|  | Taarup 480 | | 20,597 | | All purpose Trailors | No |
A machine /truck is selected by clicking the checkbox next to image. You can remove the selection by double clicking the checkbox.