|  | Light drills
201 N. 29th Ave, Monroe, Wisconsin, 53566United States | 3,026 NZD |
|
| ![[Other] Ditch Witch JT3020 AT, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/3b8e1e7d/other-ditch-witch-jt3020-at,f947a1af.jpg) | Light drills 2008, 1481 hours USA, United States | 243,471 NZD |
|
| ![[Other] Mtec 6, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/d92764c2/other-mtec-6,fbee5d81.jpg) | Light drills 2008, 1005 hours Bristol, United Kingdom | 82,467 NZD |
|
| ![[Other] Auger Torque, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/c8d71e05/other-auger-torque,1f72fd59.jpg) | Light drills 2010, 2 hours Denmark | 1,974 NZD |
|
|  | Light drills 1999 Germany | POA |
|
|  | Light drills 1995 Germany | POA |
|
|
|
|  | Light drills 2007, 3000 hours Київ, Ukraine | POA |
|
|  | Light drills 2008 Київ, Ukraine | 274,178 NZD |
|
|  | Light drills 2007, 4968 hours Ukraine | 2,198,857 NZD |
|
|
|
|  | Light drills 2007, 4000 hours Slovenia | 238,974 NZD |
|
| ![[Other] Бурильно-крановая машина БКМ-317-01, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/12ab5dfb/other-бурильно-крановая-машина,e9c5d69b.jpg) | Light drills 2012 Russia | 95,268 NZD |
|
|  | Light drills
Netherlands | POA |
|
| ![[Other] МБР-125, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/a8100114/other-мбр-125,207e65f1.jpg) | Light drills 2011 Санкт-Петербург, Russia | POA |
|
|  | Light drills 2008, 250 hours Ukraine | POA |
|
|  | Light drills 2007 Київ, Ukraine | 131,606 NZD |
|
| ![[Other] Golz KB 400, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/d370d81e/other-golz-kb-400,e46a1d36.jpg) | Light drills 2011 Slovenia | 6,579 NZD |
|
| ![[Other] МБР 160, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/e54d8f79/other-мбр-160,ecf67d6b.jpg) | Light drills 2011 Санкт-Петербург, Russia | POA |
|
| ![[Other] МБР-100, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/a0ea8092/other-мбр-100,571f58cc.jpg) | Light drills 2011 Санкт-Петербург, Russia | POA |
|
| ![[Other] МБР- 80, Light drills, Mining and construction](http://static.mascus.com/image/product/medium/d472b262/other-мбр-80,ed2459dc.jpg) | Light drills 2011 Санкт-Петербург, Russia | POA |
|
|  | Light drills 2008, 1353 hours Киев, Ukraine | 307,080 NZD |