|  | Hammers / Breakers
Slovenia, Slovenia | 165 NZD |
|
|  | Self erecting cranes 2007 slovenija, Slovenia | 36,249 NZD |
|
|  | Articulated Haulers 1998, 8800 hours Dolenji Boštanj, Slovenia | 57,670 NZD |
|
|  | Self erecting cranes 2003 NOVA GORICA - SLOVENIJASlovenia | 32,954 NZD |
|
|  | Self erecting cranes 2001 Ljubljana, Slovenia | 32,954 NZD |
|
|  | Wheeled excavators 1993 Slovenia | 20,596 NZD |
|
|
|
|  | Concrete accessories
Horjul, Slovenia | 18 NZD |
|
|  | Wheel loaders 2008, 2010 hours Slovenia | 151,588 NZD |
|
|  | Mini excavators < 7t (Mini diggers) 2007, 189 hours Slovenia | 18,125 NZD |
|
|
|
|  | Generator 2013 Anhovo - Slovenija, Slovenia | POA |
|
|  | Backhoe 2005, 6700 hours Slovenia | POA |
|
|  | Crawler excavators 2006, 9505 hours Slovenia | 121,930 NZD |
|
|  | Wheeled excavators 1992 VELENJE, Slovenia | 12,356 NZD |
|
|  | Hammers / Breakers 2001 Slovenia | 2,636 NZD |
|
|  | Hammers / Breakers 2005 Slovenia | 2,636 NZD |
|
|  | Other 2008 Prešernova 25; 9240 LjutomerSlovenia | POA |
|
|  | Crawler excavators 2004, 17000 hours Slovenia | 110,231 NZD |
|
|  | Self erecting cranes 2007 Slovenia, Slovenia | POA |
|
|  | Generator 2000 Dolenji Boštanj, Slovenia | 20,596 NZD |
|
|  | Others
Slovenia | POA |