|  | Box trucks 1993, 23828 km NVRA, 31251, United States | 2,801 NZD (Auction start price) |
|
|  | Box trucks 1988, 101667 km WA, 98584, United States | 918 NZD (Auction start price) |
|
|  | Box trucks 2003, 299835 km Hrvatska, 10269, United States | 7,415 NZD (Auction start price) |
|
|  | Box trucks 2008, 275416 km Hrvatska, 10269, United States | 9,886 NZD (Auction start price) |
|
|  | Box trucks 2007, 466178 km Hrvatska, 10269, United States | 8,238 NZD (Auction start price) |
|
|  | Box trucks 2007, 389677 km Hrvatska, 10269, United States | 8,238 NZD (Auction start price) |
|
|
|
|  | Box trucks 2008, 188968 km Caorso, Italy | |
|
|  | Box trucks 2009, 71692 km Ocana, Spain | |
|
|  | Box trucks 2009, 75184 km Ocana, Spain | |
|
|
|
|  | Box trucks 2009, 80383 km Ocana, Spain | |
|
|  | Box trucks
Port Of Moerdijk, Netherlands | |
|
|  | Box trucks 2009, 66431 km Ocana, Spain | |
|
|  | Box trucks 2005, 122578 km Ocana, Spain | |
|
|  | Box trucks 2009 Ocana, Spain | |
|
|  | Box trucks 2008, 166843 km Port Of Moerdijk, Netherlands | |
|
|  | Box trucks 2010, 44621 km Caorso, Italy | |
|
|  | Box trucks 2004, 283859 km Ocana, Spain | |
|
|  | Box trucks 2002, 212891 km Caorso, Italy | |
|
|  | Box trucks 1998, 118629 km Ocana, Spain | |
|
|  | Box trucks
Port Of Moerdijk, Netherlands | |