|  | Backhoe
South Africa | |
|
|  | Backhoe
South Africa | |
|
|  | Tractors 80-99 hp 2001, 5682 hours PCRD, 2200, United States | 17,301 NZD (Auction start price) |
|
|  | Wheel loaders 2005, 5428 hours FL, 33830, United States | 35,403 NZD (Auction start price) |
|
|  | Other forage harvesting equipment
PCRD, 2200, United States | 453 NZD (Auction start price) |
|
|  | Backhoe 2008, 1442 hours EMRM, 48026, United States | 28,423 NZD (Auction start price) |
|
|
|
|  | Backhoe 2007, 1138 hours EMRM, 48026, United States | 28,423 NZD (Auction start price) |
|
|  | Farm machinery 1993 United States | |
|
|  | Backhoe 1999 United States | |
|
|
|
|  | Backhoe 1999, 3369 hours United States | |
|
|  | Backhoe 1999 United States | |
|
|  | Backhoe 1999 United States | |
|
|  | Other 2000, 4231 hours Soissons, Ireland | 17,713 NZD (Auction start price) |
|
|  | Crawler excavators 2008, 2731 hours Caorso, Italy | |
|
|  | Backhoe 1998, 19804 hours Ocana, Spain | |
|
|  | Other
Soissons, Ireland | 453 NZD (Auction start price) |
|
|  | Compact tractors 2001, 1040 hours Ocana, Spain | |
|
|  | Other 2001, 5682 hours Soissons, Ireland | 17,301 NZD (Auction start price) |
|
|  | Wheeled excavators 2005, 7500 hours St Aubin Sur GaillonFrance | |
|
|  | Tracked tractors 2007, 4319 hours Port Of Moerdijk, Netherlands | |