|  | Scrapers 2004, 5693 hours NC, 28016, United States | 74,740 NZD (Auction start price) |
|
|  | Backhoe , 4671 hours AR, 71833, United States | 3,278 NZD (Auction start price) |
|
|  | Crawler excavators 1999, 6302 hours SC, 29412, United States | 18,357 NZD (Auction start price) |
|
|  | Scrapers 2006 NC, 28016, United States | 19,669 NZD (Auction start price) |
|
|  | Crawler excavators 2005, 9285 hours NM, 87740, United States | 56,383 NZD (Auction start price) |
|
|  | Farm machinery 2001, 3824 hours NRDB, 5737 RC, United States | 46,136 NZD (Auction start price) |
|
|
|
|  | Mini excavators < 7t (Mini diggers) , 3732 hours OH, 43228, United States | 9,834 NZD (Auction start price) |
|
|  | Backhoe 2000, 3900 hours SC, 29412, United States | 14,424 NZD (Auction start price) |
|
|  | Backhoe 2001 OH, 43228, United States | 18,357 NZD (Auction start price) |
|
|
|
|  | Scrapers 2004, 857 hours NC, 28016, United States | 74,740 NZD (Auction start price) |
|
|  | Dozers 2003, 3199 hours FL, 33912, United States | 22,947 NZD (Auction start price) |
|
|  | Wheel loaders 2005, 10034 hours CO, 80112, United States | 41,960 NZD (Auction start price) |
|
|  | Mini excavators < 7t (Mini diggers) 2005, 4015 hours OH, 43228, United States | 7,867 NZD (Auction start price) |
|
|  | Crawler excavators
OR, 97013, United States | 22,947 NZD (Auction start price) |
|
|  | Wheel loaders 1995, 7570 hours WV, 26155, United States | 4,589 NZD (Auction start price) |
|
|  | Wheel loaders , 4869 hours WV, 26155, United States | 4,589 NZD (Auction start price) |
|
|  | Graders 2007, 2032 hours MS, 39443, United States | 95,720 NZD (Auction start price) |
|
|  | Mini loaders 2007, 2372 hours MD, 21740, United States | 13,112 NZD (Auction start price) |
|
|  | Backhoe , 5601 hours NJ, 07114, United States | 9,179 NZD (Auction start price) |
|
|  | Scrapers 2006 NC, 28016, United States | 19,669 NZD (Auction start price) |