|  | Flatbed/Dropside trucks 1981 AR, 72401, United States | 3,278 NZD (Auction start price) |
|
|  | Flatbed/Dropside trucks 2003, 74509 km TX, 76051, United States | 6,556 NZD (Auction start price) |
|
|  | Municipal / general purpose vehicles 1995, 501295 km NC, 28269, United States | 9,834 NZD (Auction start price) |
|
|  | Prime mover 6x4 1989, 253309 km FL, 33912, United States | 3,540 NZD (Auction start price) |
|
|  | Truck mounted aerial platforms 1988, 555368 km NH, 03835, United States | 11,801 NZD (Auction start price) |
|
|  | Tipper trucks 1998, 274145 km FL, 33912, United States | 10,490 NZD (Auction start price) |
|
|
|
|  | Prime mover 6x4 2000, 321285 km UT, 84104, United States | 9,179 NZD (Auction start price) |
|
|  | Tipper trucks 1991, 263419 km WA, 98223, United States | 1,967 NZD (Auction start price) |
|
|  | Crawler loaders
United States | |
|
|
|
|  | Other prime movers 1997 United States | |
|
|  | Municipal / general purpose vehicles 1995 United States | |
|
|  | Prime mover 6x4 1992, 305288 km WA, 98292, United States | 3,278 NZD (Auction start price) |
|
|  | Prime mover 6x4 1996, 554250 km WA, 98292, United States | 5,245 NZD (Auction start price) |
|
|  | Flatbed / winch trucks 1992 TX, 79549, United States | 2,622 NZD (Auction start price) |
|
|  | Dozers
United States | |
|
|  | Other trucks 1978 United States | |
|
|  | Tipper trucks 1988 United States | |
|
|  | Crawler loaders
United States | |
|
|  | Other prime movers 1998 United States | |
|
|  | Tipper trucks 1984 United States | |