|  | Rollers
South Africa | |
|
|  | Rollers
South Africa | |
|
|  | Compressors 1994, 1798 hours CA, 94553, United States | 3,278 NZD (Auction start price) |
|
|  | Other components
UT, 84104, United States | 131 NZD (Auction start price) |
|
|  | Heavy drills , 359 hours UT, 84104, United States | 15,079 NZD (Auction start price) |
|
|  | Soil compactors 2004, 1427 hours PA, 17360, United States | 24,913 NZD (Auction start price) |
|
|
|
|  | Compressors 2006, 2603 hours TN, 37921-5969, United States | 9,179 NZD (Auction start price) |
|
|  | Light towers , 13090 hours UT, 84104, United States | 787 NZD (Auction start price) |
|
|  | Hoists and material elevators
UT, 84104, United States | 524 NZD (Auction start price) |
|
|
|
|  | Soil compactors 2000, 1694 hours KY, 41088, United States | 17,046 NZD (Auction start price) |
|
|  | Soil compactors , 11695 hours KS, 67401, United States | 9,179 NZD (Auction start price) |
|
|  | Asphalt cold milling machines 1991, 4245 hours TRKP, 21200, United States | 13,182 NZD (Auction start price) |
|
|  | Compressors 2011, 311 hours TX, 76010, United States | 51,138 NZD (Auction start price) |
|
|  | Soil compactors
TX, 76649, United States | 7,212 NZD (Auction start price) |
|
|  | Soil compactors
VA, 20111, United States | 18,357 NZD (Auction start price) |
|
|  | Soil compactors 2000, 3361 hours SC, 29334, United States | 23,602 NZD (Auction start price) |
|
|  | Compressors , 8448 hours UT, 84104, United States | 8,523 NZD (Auction start price) |
|
|  | Compressors 2005 TN, 37921-5969, United States | 4,589 NZD (Auction start price) |
|
|  | Soil compactors 2002, 4856 hours NH, 03835, United States | 15,735 NZD (Auction start price) |
|
|  | Generator 2001, 13866 hours MD, 21027, United States | 7,867 NZD (Auction start price) |