|  | Mowers 2010, 52 hours WA, 98501, United States | 3,540 NZD (Auction start price) |
|
|  | Mowers 2011 ME, 04862, United States | 1,836 NZD (Auction start price) |
|
|  | Mowers , 6967 hours NRDJ, 9800, United States | 1,977 NZD (Auction start price) |
|
|  | Mowers 2005, 1538 hours VJLE, 6600, United States | 13,182 NZD (Auction start price) |
|
|  | Mowers , 23 hours NRDJ, 9800, United States | 1,977 NZD (Auction start price) |
|
|  | Mowers , 8266 hours NRDJ, 9800, United States | 2,060 NZD (Auction start price) |
|
|
|
|  | Mowers
United States | |
|
|  | Mowers
United States | |
|
|  | Mowers
United States | |
|
|
|
|  | Mowers
United States | |
|
|  | Mowers
United States | |
|
|  | Mowers
Netherlands | 124 NZD (Auction start price) |
|
|  | Mowers
Ocana, Spain | |
|
|  | Mowers
Jönköping , Sweden | 1,053 NZD (Auction start price) |
|
|  | Mowers 1998 Ocana, Spain | |
|
|  | Mowers
Ocana, Spain | |
|
|  | Mowers
KM.35, Thailand | |
|
|  | Mowers
Ocana, Spain | |
|
|  | Mowers
KM.32, Thailand | |
|
|  | Mowers
Ocana, Spain | |