|  | Mobile cranes 1990, 7150 hours Cape Town, South Africa | |
|
|  | Mobile cranes 1994 South Africa | |
|
|  | Mobile cranes 1981 South Africa | |
|
|  | Mobile cranes 1994, 8261 hours South Africa | |
|
|  | Mobile cranes
South Africa | |
|
|  | Mobile cranes 2009, 8398 hours South Africa | |
|
|
|
|  | Mobile cranes 2009, 102 hours South Africa | |
|
|  | Mobile cranes 1996, 18388 hours, 68432 km South Africa | |
|
|  | Mobile cranes 1994, 9500 hours, 57000 km Cape Town, South Africa | |
|
|
|
|  | Mobile cranes 1996, 72270 km South Africa | |
|
|  | Mobile cranes 1994, 12587 hours, 66636 km Cape Town, South Africa | |
|
|  | Mobile cranes 1983 South Africa | |
|
|  | Mobile cranes 2001, 2027 hours South Africa | |
|
|  | Mobile cranes 1996, 9192 hours South Africa | |
|
|  | Mobile cranes 1994, 4280 hours GA, 30265, United States | 13,112 NZD (Auction start price) |
|
|  | Mobile cranes 2000, 3944 hours IL, 60056-5506, United States | 23,602 NZD (Auction start price) |
|
|  | Mobile cranes 2008, 359 hours VJLE, 6600, United States | 41,192 NZD (Auction start price) |
|
|  | Mobile cranes 1980 OH, 45246, United States | 9,834 NZD (Auction start price) |
|
|  | Mobile cranes 2007 ARHS, 8462, United States | 41,192 NZD (Auction start price) |
|
|  | Mobile cranes
Kissimmee, FL, United States | |