|  | Wood splitters and cutters 2005, 2872 hours YARD, Austrália | |
|
|  | Wood splitters and cutters 2008 YARD, Austrália | |
|
|  | Wood splitters and cutters 2002, 1820 hours Garner, NC, United States | 11,843 NZD |
|
|  | Wood splitters and cutters 2006, 1929 hours Annapolis Jct, MD, United States | 26,916 NZD |
|
|  | Wood splitters and cutters 2003, 590 hours Garner, NC, United States | 23,806 NZD |
|
|  | Wood splitters and cutters 2004, 1932 hours Annapolis Jct, MD, United States | 22,609 NZD |
|
|
|
|  | Wood splitters and cutters 2002, 582 hours Annapolis Jct, MD, United States | 5,383 NZD |
|
|  | Wood splitters and cutters 2006, 6168 hours Simpsonville, SC, United States | 21,413 NZD |
|
|  | Wood splitters and cutters 2007, 103 hours Charlotte, NC, United States | 59,215 NZD |
|
|
|
|  | Wood splitters and cutters 2007, 332 hours Charlotte, NC, United States | 59,694 NZD |
|
|  | Wood splitters and cutters 2004, 1061 hours Garner, NC, United States | 19,738 NZD |
|
|  | Wood splitters and cutters 2005, 810 hours Charlotte, NC, United States | 35,768 NZD |
|
|  | Wood splitters and cutters
United States | POA |
|
|  | Wood splitters and cutters 1999, 1869 hours Sacramento,, United States | 15,432 NZD |
|
|  | Wood splitters and cutters 2008, 2753 hours Annapolis Jct, MD, United States | 40,195 NZD |
|
|  | Wood splitters and cutters 2006, 439 hours Garner, NC, United States | 59,807 NZD |
|
|  | Wood splitters and cutters 2005, 1653 hours Annapolis Jct, MD, United States | 5,114 NZD |
|
|  | Wood splitters and cutters 1989 Charlotte, NC, United States | 9,451 NZD |
|
|  | Wood splitters and cutters 2011 United States | POA |
|
|  | Wood splitters and cutters
United States | 12,800 NZD |