|  | Grape destemmers / crushers
Prlekija, Slovenia | POA |
|
|  | Sprayers 2011 กรุงเทพฯ, Thailand | POA |
|
|  | Vineyard tractors 1977 Deurne, Netherlands, Netherlands | POA |
|
|  | Vineyard tractors 1976, 6300 hours Deurne, Netherlands, Netherlands | POA |
|
|  | Vineyard tractors 1983, 1440 hours Deurne, Netherlands, Netherlands | POA |
|
|  | Other wine growing equipment 2011 1239 Budapest, Ócsai út 1-3. MO-hoz közelHungary | POA |
|
|
|
|  | Other wine growing equipment 2012 1239 Budapest, Ócsai út 1-3Hungary | POA |
|
|  | Wine tanks 2007 Kecskemét, Hungary | 54,117 NZD |
|
|  | Other wine growing equipment 2007 Kecskemét, Hungary | 552 NZD |
|
|
|
|  | Grape destemmers / crushers 2007 Kecskemét, Hungary | 11,597 NZD |
|
|  | Other wine growing equipment 1990 Dettelbach, Germany | 14,884 NZD |
|
|  | Other wine growing equipment 2003 Dettelbach, Germany | 10,384 NZD |
|
|  | Sprayers
Romania | POA |
|
|  | Sprayers
Romania | POA |
|
|  | Sprayers
Romania | POA |
|
|  | Trimming machines 2009 Kecskemét, Hungary | 4,142 NZD |
|
|  | Other wine growing equipment 2007 Kecskemét, Hungary | 2,043 NZD |
|
|  | Other wine growing equipment 2007 Kecskemét, Hungary | 12,535 NZD |
|
|  | Other wine growing equipment 2007 Kecskemét, Hungary | 40,312 NZD |
|
|  | Other wine growing equipment 2007 Kecskemét, Hungary | 8,835 NZD |