|  | Mixer feeders
Gore, New Zealand | POA |
|
|  | Mixer feeders
New Zealand | POA |
|
|  | Bale shredders, cutters and unrollers
United States | 1,980 NZD |
|
|  | Bale shredders, cutters and unrollers
United States | 10,561 NZD |
|
|  | Mixer feeders 2012 Dubuque, Iowa, United States | 60,596 NZD |
|
|  | Mixer feeders 1982 Hays, Kansas, United States | 10,297 NZD |
|
|
|
|  | Bale shredders, cutters and unrollers 2007 United States | 24,753 NZD |
|
|  | Mixer feeders 2009 Dubuque, Iowa, United States | 28,912 NZD |
|
|  | Mixer feeders 2012 Dubuque, Iowa, United States | 43,434 NZD |
|
|
|
|  | Bale shredders, cutters and unrollers 2008 United States | 19,803 NZD |
|
|  | Bale shredders, cutters and unrollers 2012 United States | 13,004 NZD |
|
|  | Bale shredders, cutters and unrollers 2012 United States | 20,925 NZD |
|
|  | Bale shredders, cutters and unrollers
United States | 10,099 NZD |
|
|  | Bale shredders, cutters and unrollers 2008 United States | 23,103 NZD |
|
|  | Bale shredders, cutters and unrollers 2009 United States | 2,125 NZD |
|
|  | Bale shredders, cutters and unrollers 2004 United States | 6,535 NZD |
|
|  | Bale shredders, cutters and unrollers 2000 United States | 7,789 NZD |
|
|  | Mixer feeders 2006 Hagerstown, MarylandUnited States | 23,631 NZD |
|
|  | Mixer feeders 2007 Hagerstown, MarylandUnited States | 24,951 NZD |
|
|  | Bale shredders, cutters and unrollers
United States | 23,103 NZD |