|  | Forage harvesters
United States | 12,542 NZD |
|
|  | Forage harvesters 1994 United States | 15,182 NZD |
|
|  | Forage harvesters
DeMotte, Indiana, United States | 5,149 NZD |
|
|  | Forage harvesters 2008, 912 hours Aberdeen, South DakotaUnited States | 303,312 NZD |
|
|  | Forage harvesters 2008, 1137 hours Bismarck, North DakotaUnited States | 270,637 NZD |
|
|  | Forage harvesters 2002 United States | 34,193 NZD |
|
|
|
|  | Forage harvesters 2006 United States | 27,724 NZD |
|
|  | Forage harvesters
United States | 28,912 NZD |
|
|  | Forage harvesters 2003 United States | 22,113 NZD |
|
|
|
|  | Forage harvesters 2003, 3605 hours Hornell, New York, United States | 171,617 NZD |
|
|  | Forage harvesters 2002, 2250 hours Batavia, New York, United States | 181,327 NZD |
|
|  | Forage harvesters 2009, 954 hours DeMotte, Indiana, United States | 448,862 NZD |
|
|  | Forage harvesters 1995 United States | 8,911 NZD |
|
|  | Forage harvesters
United States | 449 NZD |
|
|  | Forage harvesters 2004 Auburn, New York, United States | 197,895 NZD |
|
|  | Forage harvesters 1982 United States | 6,865 NZD |
|
|  | Forage harvesters 1981 United States | 3,036 NZD |
|
|  | Forage harvesters 2004 United States | 31,948 NZD |
|
|  | Forage harvesters 2010, 614 hours DeMotte, Indiana, United States | 495,068 NZD |
|
|  | Forage harvesters 2008, 362 hours Garden City, Kansas, United States | 299,021 NZD |