|  | Tractors 140-199 hp 1998 Italia, Italy | POA |
|
|  | Tractors 60-79 hp 2001, 2600 hours Ponte San Nicolò, Italy | 26,104 NZD |
|
|  | Tracked tractors 1990, 5584 hours TORREMAGGIORE (FG), Italy | 55,575 NZD |
|
|  | Tractors 80-99 hp 2009, 400 hours Roselle (GR), Italy | 43,787 NZD |
|
|  | Tractors 80-99 hp 1997, 4768 hours ROSELL, Italy | 46,313 NZD |
|
|  | Tractors 60-79 hp 1998, 4000 hours TORREMAGGIORE (FG), Italy | 18,525 NZD |
|
|
|
|  | Tractors 60-79 hp 2011 Italy | POA |
|
|  | Round balers 1999 Italia, Italy | 13,473 NZD |
|
|  | Tractors 40-59 hp 1984, 1959 hours ROSELLE (GR), Italy | 13,473 NZD |
|
|
|
|  | Tractors 140-199 hp 1996, 4830 hours AREZZO, Italy | 70,732 NZD |
|
|  | Tractors 80-99 hp 1983, 5190 hours R, Italy | 20,209 NZD |
|
|  | Tractors 80-99 hp 1990 TORREMAGGIORE (FG), Italy | 8,420 NZD |
|
| ![[Other] TOSELLI 233, Tracked tractors, Farming](http://static.mascus.com/image/product/medium/7d271192/other-toselli-233,65eddeb1.jpg) | Tracked tractors 1969 TORREMAGGIORE (FG), Italy | POA |
|
|  | Farm machinery , 1 hours kohler, Italy | 5,052 NZD |
|
|  | Other road and snow machines
caricata su sponda, Italy | 6,736 NZD |
|
|  | Other tractor accessories
Italy | 9,027 NZD |
|
|  | Tractors over 200 hp 2004 Italy | 353,661 NZD |
|
|  | Tractors 80-99 hp 2006, 2800 hours TORREMAGGIORE (FG), Italy | 26,946 NZD |
|
| ![[Other] BERTOLINI 431, Tractors under 40 hp, Farming](http://static.mascus.com/image/product/medium/fe4cde79/other-bertolini-431,254e008f.jpg) | Tractors under 40 hp 1979 TORREMAGGIORE (FG), Italy | 5,052 NZD |
|
|  | Farm machinery 2008 Italy | 5,344 NZD |