|  | ATVs 1990 France | 10,105 NZD |
|
|  | Farm machinery
France | 11,789 NZD |
|
|  | Tractors 100-119 hp 1990, 7310 hours France | 12,631 NZD |
|
|  | Farm machinery 2000 59500 - Douai, France | 33,682 NZD |
|
|  | Farm machinery 1987, 4816 hours France | 14,261 NZD |
|
|  | Front loaders and diggers 2010, 220 hours France | 25,169 NZD |
|
|
|
|  | Tractors 60-79 hp 1987, 4816 hours France | 14,315 NZD |
|
|  | Farm machinery 2002 59500 - Douai, France | 5,894 NZD |
|
|  | Front loaders and diggers 2011, 150 hours France | POA |
|
|
|
|  | Tractors 60-79 hp 1987, 4816 hours France | 14,315 NZD |
|
|  | Telehandlers 2007 France | POA |
|
|  | Conveyor equipment
France | 24,925 NZD |
|
|  | Conveyor equipment
France | 24,925 NZD |
|
|  | Tractors 100-119 hp 2002, 5600 hours France | 42,102 NZD |
|
|  | Farm machinery 1996, 173 hours France | 7,181 NZD |
|
|  | Farm machinery 2005 59290 - WASQUEHAL, France | 5,894 NZD |
|
|  | Farm machinery 2011 29900 - Concarneau, France | POA |
|
|  | Stump grinders 2011 29900 - Concarneau, France | POA |
|
|  | Tipper trucks 2011 29900 - Concarneau, France | POA |
|
|  | Farm machinery 2012 29900 - Concarneau, France | POA |